Kimberley
Northern Cape
The provincial Community Education and Training college for Northern Cape. Adult Education and Training (AET) Levels 1-4, GETC and skills programmes through Community Learning Centres across the province.
Kimberley
Northern Cape
7
Verified CLCs from Gazette 43654
71
SLCs nested under their CLC below
Northern Cape Community Education and Training College is the public Community Education and Training college for Northern Cape. It is one of South Africa's 9 provincial CET colleges, registered under the Continuing Education and Training Act (Act No. 16 of 2006). It delivers Adult Education and Training (AET) Levels 1-4, the General Education and Training Certificate (GETC) and skills programmes through Community Learning Centres located in schools, libraries and community halls across the province.
Each Community Learning Centre (CLC) is the primary site, with multiple Satellite Learning Centres (SLCs) hosted in surrounding schools and community spaces. EMIS numbers are the official Department of Basic Education identifiers used for verification.
EMIS 300018069 · 16 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Berenyorishe Satellite Centre | 300018087 |
| D F Maleba Satellite Centre | 300018054 |
| Dikgatlong Satellite Centre | 300018570 |
| Galeshewe Satellite Centre | 300018060 |
| Greenpoint Satellite Centre | 300018062 |
| Home Life Satellite Centre | 300018856 |
| Lerato Satellite Centre | 300018841 |
| Lethabo Satellite Centre | 300018824 |
| Lindoging Satellite Centre | 300018842 |
| Makaleng Satellite Centre | 300018862 |
| Pescodia Satellite Centre | 300018061 |
| Platfontein Satellite Centre | 300018853 |
| Ritchie Satellite Centre | 300018063 |
| Shiloher Satellite Centre | 300018827 |
| Thabong Satellite Centre | 300018849 |
| Thutong Satellite Centre | 300018847 |
EMIS 300310304 · 11 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Danielskuil Satellite Centre | 300048844 |
| Griquastad Satellite Centre | 300048845 |
| Grootdrink Satellite Centre | 300048846 |
| Kakamas Satellite Centre | 300048847 |
| Lambertsvlei Satellite Centre | 300048848 |
| Learner First Life Satellite Centre | 300048849 |
| Masalathari Satellite Centre | 300048852 |
| Phegele Satellite Centre | 300048822 |
| Steve Na Sukses Satellite Centre | 300048853 |
| Stheman Satellite Centre | 300048850 |
| Sunrise Satellite Centre | 300048854 |
EMIS 300016741 · 8 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Adelaide Satellite Centre | 300018859 |
| Gaegwe Satellite Centre | 300018861 |
| Haverhater Satellite Centre | 300018881 |
| Mothokhoa Satellite Centre | 300018860 |
| Rholihlahla Satellite Centre | 300018858 |
| Thanya Satellite Centre | 300018850 |
| Thuto E Tella Tswina Satellite Centre | 300018814 |
| Vivanewake Satellite Centre | 300018857 |
EMIS 300103101 · 6 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Deben Satellite Centre | 300048835 |
| Hotazel Satellite Centre | 300048825 |
| Kodomphama Satellite Centre | 300048823 |
| Lethubile Satellite Centre | 300048820 |
| Ratshwedi Satellite Centre | 300048824 |
| Thuto ke Lesedi Satellite Centre | 300048821 |
EMIS 300028082 · 13 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Campbell Satellite Centre | 300028815 |
| De Aar V2 Satellite Centre | 300018821 |
| Douglas Convent Satellite Centre | 300018823 |
| Ethembeni Satellite Centre | 300028820 |
| Griquland Satellite Centre | 300028813 |
| Mziwabantu Satellite Centre | 300028825 |
| Norvalspont Satellite Centre | 300028826 |
| Noupoort Satellite Centre | 300028827 |
| Philippi Satellite Centre | 300028828 |
| Plooys Satellite Centre | 300028829 |
| Sable Hanover Satellite Centre | 300028830 |
| Schmidtsdrif Ritchie Satellite Centre | 300028831 |
| Van der Kloof Satellite Centre | 300028832 |
EMIS 300038087 · 9 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bargog Satellite Centre | 300038811 |
| Buren Satellite Centre | 300038812 |
| Chama Satellite Centre | 300038814 |
| Ekurange Satellite Centre | 300038813 |
| Karkams Satellite Centre | 300038815 |
| Leifde Satellite Centre | 300038816 |
| Nababeep Satellite Centre | 300038817 |
| Port Nolloth Satellite Centre | 300038818 |
| Springbok Satellite Centre | 300038819 |
EMIS 300103251 · 8 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Itsoseng Satellite Centre | 300103047 |
| Kathu Satellite Centre | 300103046 |
| Mmatshadi Satellite Centre | 300103045 |
| Phuthaditshaba Satellite Centre | 300103146 |
| Reipela Satellite Centre | 300103144 |
| Tshidilamolomo Satellite Centre | 300103143 |
| Umncedi Satellite Centre | 300103148 |
| Wenwelele Satellite Centre | 300103142 |
For the most current list, see the DHET CET directory or your provincial education department.
Adult Education and Training, formerly ABET. It takes you from no formal education up to the equivalent of **Grade 9**. Subjects include Language, Literacy and Communication, Mathematical Literacy or Mathematics and Life Orientation, plus academic or vocational electives.
120-credit NQF Level 1 qualification awarded after successful completion of AET Level 4. Equivalent to Grade 9. Opens further-study pathways including TVET college NCV and NATED programmes, or direct employment in entry-level roles.
Short, practical skills programmes in fields like sewing, hospitality, basic computer literacy and entrepreneurship. Often run in partnership with the relevant SETA for the sector.
Classes run at Community Learning Centres (CLCs) and Satellite Learning Centres (SLCs) inside schools, libraries and community halls, usually in the evenings or on weekends to suit working learners and parents.
Northern Cape Community Education and Training College is the public Community Education and Training college for Northern Cape. It's one of 9 provincial CET colleges in South Africa, registered under the Continuing Education and Training Act (Act No. 16 of 2006). It runs AET (formerly ABET) Levels 1-4, the General Education and Training Certificate (GETC) and skills programmes. Classes happen at Community Learning Centres (CLCs) and Satellite Learning Centres (SLCs) across Northern Cape.
Going back to school as an adult takes courage, and CET is set up to meet you where you are. Visit your nearest Community Learning Centre or Satellite Learning Centre in Northern Cape. Most run classes in schools, libraries or community halls, in the evenings or on weekends. There are usually no formal entry requirements for AET Level 1. Staff will assess you and place you at the right level. Take your South African ID and any previous school qualifications.
Adult Education and Training (AET) Levels 1-4, the General Education and Training Certificate: Adult Basic Education and Training (GETC: ABET) and skills programmes. AET Level 4 / GETC is roughly equivalent to Grade 9 and opens further-study options including TVET college NCV and NATED programmes. Subject offerings include Language, Literacy and Communication, Mathematical Literacy or Mathematics, Life Orientation, plus academic or vocational electives.
The state heavily subsidises public CET colleges. You usually pay only a small registration fee, and learning materials come with the programme. Fees vary slightly by programme and centre. Check with the CLC nearest you for exact details.
South Africa has one CET college per province. Browse the others.
Eastern Cape
Eastern Cape Community Education and Training College
Head office: Zwelitsha (King William's Town)
Free State
Free State Community Education and Training College
Head office: Bloemfontein
Gauteng
Gauteng Community Education and Training College
Head office: Johannesburg
KwaZulu-Natal
KwaZulu-Natal Community Education and Training College
Head office: Pietermaritzburg
Limpopo
Limpopo Community Education and Training College
Head office: Polokwane
Mpumalanga
Mpumalanga Community Education and Training College
Head office: Mbombela (Nelspruit)
North West
North West Community Education and Training College
Head office: Mafikeng
Western Cape
Western Cape Community Education and Training College
Head office: Cape Town