Pietermaritzburg
KwaZulu-Natal
The provincial Community Education and Training college for KwaZulu-Natal. Adult Education and Training (AET) Levels 1-4, GETC and skills programmes through Community Learning Centres across the province.
Pietermaritzburg
KwaZulu-Natal
40
Verified CLCs from Gazette 43654
240
SLCs nested under their CLC below
KwaZulu-Natal Community Education and Training College is the public Community Education and Training college for KwaZulu-Natal. It is one of South Africa's 9 provincial CET colleges, registered under the Continuing Education and Training Act (Act No. 16 of 2006). It delivers Adult Education and Training (AET) Levels 1-4, the General Education and Training Certificate (GETC) and skills programmes through Community Learning Centres located in schools, libraries and community halls across the province.
Each Community Learning Centre (CLC) is the primary site, with multiple Satellite Learning Centres (SLCs) hosted in surrounding schools and community spaces. EMIS numbers are the official Department of Basic Education identifiers used for verification.
EMIS 500605912 · 0 satellites
No satellite centres listed for this CLC in Gazette 43654. Confirm with the DHET CET directory.
EMIS 500600103 · 3 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Khanyisa Satellite Centre | 500603803 |
| Nqobani Satellite Centre | 500603507 |
| Sibizani Satellite Centre | 500602989 |
EMIS 500605690 · 3 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Charlton Satellite Centre | 500636855 |
| Kokstad Medium Prison Satellite Centre | 500900772 |
| Shayamoya Satellite Centre | 500628482 |
EMIS 500612239 · 7 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Fundisisa Satellite Centre | 500615680 |
| Ithafa Satellite Centre | 500615976 |
| Knowledge Satellite Centre | 500611758 |
| Mandondo Satellite Centre | 500613201 |
| Ndlangubo Satellite Centre | 500613016 |
| Rapela Satellite Centre | 500613349 |
| Thandimfundo Satellite Centre | 500617937 |
EMIS 500643689 · 9 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Ensane Satellite Centre | 500645887 |
| Khathikusayo Satellite Centre | 500630221 |
| KwaNgowajana Satellite Centre | 500631146 |
| Nonoti Satellite Centre | 500631257 |
| Qhakazani Satellite Centre | 500644170 |
| Sikwayo Satellite Centre | 500900792 |
| Umusa Satellite Centre | 500631331 |
| Vukubone Satellite Centre | 500631368 |
| Zuzulwazi Satellite Centre | 500644540 |
EMIS 500628149 · 4 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Sihlangu Satellite Centre | 500637954 |
| Thembalihle Satellite Centre | 500638472 |
| Thubelihle Satellite Centre | 500635581 |
| Velukhanye Satellite Centre | 500629222 |
EMIS 500617012 · 6 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Intiwe Satellite Centre | 500610463 |
| Mkhamango Satellite Centre | 500647389 |
| Mposa Satellite Centre | 500618492 |
| Ngamulela Satellite Centre | 500611018 |
| Obed Mthethwa Satellite Centre | 500618344 |
| Qalakabusha Satellite Centre | 500647315 |
EMIS 500630692 · 14 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bafana Dlamini Satellite Centre | 501010011 |
| Bluff Satellite Centre | 500632034 |
| Excel Satellite Centre | 500900791 |
| Fairvale Satellite Centre | 500632108 |
| Hope Satellite Centre | 500900768 |
| Indumiso Satellite Centre | 500648960 |
| Malvern Satellite Centre | 500639027 |
| Qhubulwazi Satellite Centre | 500608539 |
| Siyakhana Satellite Centre | 500639397 |
| Sydenham Satellite Centre | 500631479 |
| Tholimfundo Satellite Centre | 500631553 |
| Umkhumbane Satellite Centre | 500632848 |
| Zethembe Satellite Centre | 500632700 |
| Zuzulwazi Satellite Centre | 500622636 |
EMIS 500630924 · 13 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Ikusaselwiswe Satellite Centre | 500644466 |
| Imizamo Satellite Centre | 500630739 |
| Ingqophamlando Satellite Centre | 500631109 |
| Mageza Satellite Centre | 500632058 |
| Mahlekile Satellite Centre | 500644651 |
| Miawu Satellite Centre | 500645317 |
| Mlando Satellite Centre | 500634998 |
| Ngcamane Satellite Centre | 500629888 |
| Ntambana Satellite Centre | 500600214 |
| Sakhisizwe Satellite Centre | 500645132 |
| Sihangwana Satellite Centre | 500630887 |
| Sikhanyiseleni Satellite Centre | 500644947 |
| Siyathuthuka Satellite Centre | 500630369 |
EMIS 500624671 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Ethethe Satellite Centre | 500634106 |
| Manzamhlophe Satellite Centre | 500634735 |
| Novimba Satellite Centre | 500648018 |
| Sizabantu Satellite Centre | 500635512 |
| Waters of Life Satellite Centre | 500635734 |
EMIS 500609168 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bambuyosa Satellite Centre | 500609131 |
| Thando Satellite Centre | 500619047 |
| Thuthukani Satellite Centre | 500615088 |
| Umbononusha Satellite Centre | 500617308 |
| Zuzulwazi Satellite Centre | 500614348 |
EMIS 500639989 · 2 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bayabonga Satellite Centre | 500639841 |
| Mkabayi Satellite Centre | 500611943 |
EMIS 500614570 · 3 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Hafuleleni Satellite Centre | 500633107 |
| Lihlitemba Satellite Centre | 500614829 |
| Othandweni Satellite Centre | 500614977 |
EMIS 500640137 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Thandowethu Satellite Centre | 500641210 |
| Thubalethu Satellite Centre | 500625115 |
| Thuthukani Satellite Centre | 500603174 |
| Vulamehlo Satellite Centre | 500641284 |
| Vusisizwe Satellite Centre | 500641321 |
EMIS 500618862 · 6 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Asifunde Satellite Centre | 500619343 |
| Khombindlela Satellite Centre | 500617160 |
| Osizweni Handicraft Satellite Centre | 500619232 |
| Siyakhula Satellite Centre | 500605283 |
| Siyazenzela Satellite Centre | 500617086 |
| Tholithuba Satellite Centre | 500617123 |
EMIS 500603026 · 2 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Emtshezana Satellite Centre | 500602545 |
| Zemamfemfetheni Satellite Centre | 500602730 |
EMIS 500627446 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bakhanyisele Satellite Centre | 500627409 |
| Gqamakazihe Satellite Centre | 500641950 |
| Masakane Satellite Centre | 500688650 |
| Phiwanyikosi Satellite Centre | 500626299 |
| Ukucathula Satellite Centre | 500643134 |
EMIS 500637029 · 9 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bambolela Satellite Centre | 500628556 |
| Kwamanondovu Satellite Centre | 500628852 |
| Kwasa Satellite Centre | 500628889 |
| Siyazenzela Satellite Centre | 500629370 |
| Thapelo Satellite Centre | 500629407 |
| Vasha Satellite Centre | 500629444 |
| Vezokuhle Satellite Centre | 500629481 |
| Zithuthuke Satellite Centre | 500629565 |
| Zuzimfundo Satellite Centre | 500629592 |
EMIS 500629777 · 10 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Buhleberfundo Satellite Centre | 500630184 |
| Emanxulumeni Satellite Centre | 500631035 |
| Esthembiso Satellite Centre | 500629703 |
| Ilkwelwazikusa Satellite Centre | 500643800 |
| Isibaniweyo Satellite Centre | 500626117 |
| Ngiba Satellite Centre | 500644096 |
| Phumzumenzele Satellite Centre | 500629962 |
| Qhubekani Satellite Centre | 500629999 |
| Siphilistembe Satellite Centre | 500644207 |
| Thandulwazi Satellite Centre | 500607503 |
EMIS 500637177 · 4 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Mkhatshana Satellite Centre | 500637325 |
| Mlozana Satellite Centre | 500637362 |
| Palmiet Satellite Centre | 500637621 |
| Zamokuhle Satellite Centre | 500638879 |
EMIS 500602608 · 9 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Ikwesi Satellite Centre | 500623006 |
| Imbaliyisizwe Satellite Centre | 500623117 |
| Isiphephelo Satellite Centre | 500622710 |
| Masikhuphulane Satellite Centre | 500614385 |
| Mbongelwa Satellite Centre | 500624264 |
| Pinetown HRD Satellite Centre | 500607540 |
| Thandulwazi Satellite Centre | 500622747 |
| Thembelihle Satellite Centre | 500636400 |
| Tshelimfundvo Satellite Centre | 500607392 |
EMIS 500601028 · 11 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Asikhululeke Satellite Centre | 500604073 |
| Bawilile Satellite Centre | 500900794 |
| Dalisu Satellite Centre | 500604691 |
| Gqamgqamezenzo Satellite Centre | 500600584 |
| Ikhwezi Satellite Centre | 500600695 |
| Inhlarihayethu Satellite Centre | 500619861 |
| Inkanyiso Satellite Centre | 500619824 |
| Jabu Ngcobo Satellite Centre | 500600880 |
| Zamokuhle Satellite Centre | 500610757 |
| Zetembe Satellite Centre | 500615421 |
| Zizamele Satellite Centre | 500646649 |
EMIS 500650505 · 9 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bhohboyi Satellite Centre | 500613460 |
| Buhlebezwe Satellite Centre | 500658338 |
| Matiti Satellite Centre | 500637288 |
| Ncumuze Satellite Centre | 500604828 |
| Qinabout Satellite Centre | 500616198 |
| Sakhisizwe Satellite Centre | 500601953 |
| Siyathuthuka Satellite Centre | 500613423 |
| Thembalihle Satellite Centre | 500604765 |
| Xhuluwehe Satellite Centre | 500606208 |
EMIS 500627853 · 3 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Amandletu Satellite Centre | 500641469 |
| Isibanisezwe Satellite Centre | 500626114 |
| Khulani Satellite Centre | 500648314 |
EMIS 500646205 · 19 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Emthonjeni Satellite Centre | 500639767 |
| Enduduzweni Satellite Centre | 500604506 |
| Glebelands Satellite Centre | 500608465 |
| Ngalabutho Satellite Centre | 500631590 |
| Nhlosenhle Satellite Centre | 500603840 |
| Nokukhanya Satellite Centre | 500602619 |
| Nomavimbela Satellite Centre | 500646168 |
| Sandanezwe Satellite Centre | 500609908 |
| Second Chance Satellite Centre | 500654428 |
| Sibongie Satellite Centre | 500620120 |
| Sidingulwazi Satellite Centre | 500639175 |
| Siyakhula Satellite Centre | 500631849 |
| Siyaphambili Satellite Centre | 500639434 |
| Siyathuthuka Satellite Centre | 500406741 |
| Thuthukani Satellite Centre | 500631997 |
| Umlazi HRD Satellite Centre | 500645983 |
| Velile Satellite Centre | 500648006 |
| Ziphathekanise Satellite Centre | 500603988 |
| Ziqeqeshe Satellite Centre | 500640025 |
EMIS 500605443 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Akhisizwe Satellite Centre | 500632515 |
| Fezisifiso Satellite Centre | 500631923 |
| Igugulethu Satellite Centre | 500900769 |
| Isibanisethu Satellite Centre | 500632256 |
| Isothandweni Satellite Centre | 500654465 |
EMIS 500615104 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Dinangwe Satellite Centre | 500612942 |
| Khanisiyongodo Satellite Centre | 500646501 |
| Kwakhanjile Satellite Centre | 500612387 |
| Ndabhulezi Satellite Centre | 500617641 |
| Sicelokuhle Satellite Centre | 500633588 |
EMIS 500604839 · 7 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| James & Anthony Satellite Centre | 500608391 |
| Sikhanyisele Satellite Centre | 500615162 |
| Sitholulwazi Satellite Centre | 500624153 |
| Siyakhula Satellite Centre | 500622155 |
| Zamukulungisa Satellite Centre | 500605616 |
| Ziqinisele Satellite Centre | 500620601 |
| Zwelethu Satellite Centre | 500615458 |
EMIS 500612091 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Esikhawini Satellite Centre | 500611573 |
| Grinread Satellite Centre | 500611721 |
| Ibhati Satellite Centre | 500611610 |
| Magegememe Satellite Centre | 500611795 |
| Malandela Satellite Centre | 500611832 |
EMIS 500627335 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Amahlathi Satellite Centre | 500648351 |
| Asakhe Satellite Centre | 500641506 |
| Isidingo Satellite Centre | 500627187 |
| Njimwayo Satellite Centre | 500646871 |
| Siyazimisela Satellite Centre | 500642986 |
EMIS 500616531 · 1 satellite
| Satellite Learning Centre | EMIS |
|---|---|
| Bekezela Satellite Centre | 500622414 |
EMIS 500601509 · 4 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Lindewa Satellite Centre | 500604728 |
| Thuthukisa Satellite Centre | 500608872 |
| Ulwazuluhle Satellite Centre | 500621230 |
| Zikhethele Satellite Centre | 500619639 |
EMIS 500649424 · 1 satellite
| Satellite Learning Centre | EMIS |
|---|---|
| Amatoti Satellite Centre | 500621637 |
EMIS 500600251 · 4 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bernard Huss Satellite Centre | 500602249 |
| Burford Satellite Centre | 500603248 |
| Mbangeni Satellite Centre | 500633359 |
| Zethembe Satellite Centre | 500606615 |
EMIS 500621267 · 10 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Hammarsdale HRD Satellite Centre | 500620860 |
| Herbert Ndlela Satellite Centre | 500607614 |
| Inchanga Satellite Centre | 500600769 |
| Isulabasha Satellite Centre | 500621822 |
| KwaXimba Satellite Centre | 500620416 |
| Okuhle Satellite Centre | 500620083 |
| Phaphamani Satellite Centre | 500607133 |
| Sekukuhle Satellite Centre | 500623080 |
| Zama Zama Satellite Centre | 500623413 |
| Zimisele Satellite Centre | 500620934 |
EMIS 500607651 · 5 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Matshinga Satellite Centre | 500607762 |
| Mtonyana Satellite Centre | 500606504 |
| Siyafunda Satellite Centre | 500608613 |
| Thandulwazi Satellite Centre | 501001002 |
| Vuna Satellite Centre | 500643356 |
EMIS 500606356 · 8 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Emgcikizeni Satellite Centre | 500641876 |
| Entfutfukweni Satellite Centre | 500625892 |
| Insikayethu Satellite Centre | 500642061 |
| Kwa Khanya Satellite Centre | 500627594 |
| Phuthumani Satellite Centre | 500627631 |
| Thubalethu Satellite Centre | 500626447 |
| Zenzele Satellite Centre | 500603933 |
| Zifundise Satellite Centre | 500627483 |
EMIS 500635751 · 3 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Mkhuzangwe Satellite Centre | 500613756 |
| Mpumulwane Satellite Centre | 500614089 |
| Vukile Satellite Centre | 500624449 |
EMIS 500630480 · 4 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Funulwazi Satellite Centre | 500602212 |
| Kwa-Thopi Satellite Centre | 500630813 |
| Ngengelezi Satellite Centre | 500630628 |
| Wozani Satellite Centre | 500630702 |
EMIS 500619713 · 7 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Amahluli Satellite Centre | 500600399 |
| Buhlebuyza Satellite Centre | 500619417 |
| Igcabholethu Satellite Centre | 500600658 |
| Vulamehlo Satellite Centre | 500607244 |
| Zamafuthi Satellite Centre | 500619898 |
| Zifundele Satellite Centre | 500619676 |
| Zizise Satellite Centre | 500619604 |
For the most current list, see the DHET CET directory or your provincial education department.
Adult Education and Training, formerly ABET. It takes you from no formal education up to the equivalent of **Grade 9**. Subjects include Language, Literacy and Communication, Mathematical Literacy or Mathematics and Life Orientation, plus academic or vocational electives.
120-credit NQF Level 1 qualification awarded after successful completion of AET Level 4. Equivalent to Grade 9. Opens further-study pathways including TVET college NCV and NATED programmes, or direct employment in entry-level roles.
Short, practical skills programmes in fields like sewing, hospitality, basic computer literacy and entrepreneurship. Often run in partnership with the relevant SETA for the sector.
Classes run at Community Learning Centres (CLCs) and Satellite Learning Centres (SLCs) inside schools, libraries and community halls, usually in the evenings or on weekends to suit working learners and parents.
KwaZulu-Natal Community Education and Training College is the public Community Education and Training college for KwaZulu-Natal. It's one of 9 provincial CET colleges in South Africa, registered under the Continuing Education and Training Act (Act No. 16 of 2006). It runs AET (formerly ABET) Levels 1-4, the General Education and Training Certificate (GETC) and skills programmes. Classes happen at Community Learning Centres (CLCs) and Satellite Learning Centres (SLCs) across KwaZulu-Natal.
Going back to school as an adult takes courage, and CET is set up to meet you where you are. Visit your nearest Community Learning Centre or Satellite Learning Centre in KwaZulu-Natal. Most run classes in schools, libraries or community halls, in the evenings or on weekends. There are usually no formal entry requirements for AET Level 1. Staff will assess you and place you at the right level. Take your South African ID and any previous school qualifications.
Adult Education and Training (AET) Levels 1-4, the General Education and Training Certificate: Adult Basic Education and Training (GETC: ABET) and skills programmes. AET Level 4 / GETC is roughly equivalent to Grade 9 and opens further-study options including TVET college NCV and NATED programmes. Subject offerings include Language, Literacy and Communication, Mathematical Literacy or Mathematics, Life Orientation, plus academic or vocational electives.
The state heavily subsidises public CET colleges. You usually pay only a small registration fee, and learning materials come with the programme. Fees vary slightly by programme and centre. Check with the CLC nearest you for exact details.
South Africa has one CET college per province. Browse the others.
Eastern Cape
Eastern Cape Community Education and Training College
Head office: Zwelitsha (King William's Town)
Free State
Free State Community Education and Training College
Head office: Bloemfontein
Gauteng
Gauteng Community Education and Training College
Head office: Johannesburg
Limpopo
Limpopo Community Education and Training College
Head office: Polokwane
Mpumalanga
Mpumalanga Community Education and Training College
Head office: Mbombela (Nelspruit)
North West
North West Community Education and Training College
Head office: Mafikeng
Northern Cape
Northern Cape Community Education and Training College
Head office: Kimberley
Western Cape
Western Cape Community Education and Training College
Head office: Cape Town