Polokwane
Limpopo
The provincial Community Education and Training college for Limpopo. Adult Education and Training (AET) Levels 1-4, GETC and skills programmes through Community Learning Centres across the province.
Polokwane
Limpopo
20
Verified CLCs from Gazette 43654
196
SLCs nested under their CLC below
Limpopo Community Education and Training College is the public Community Education and Training college for Limpopo. It is one of South Africa's 9 provincial CET colleges, registered under the Continuing Education and Training Act (Act No. 16 of 2006). It delivers Adult Education and Training (AET) Levels 1-4, the General Education and Training Certificate (GETC) and skills programmes through Community Learning Centres located in schools, libraries and community halls across the province.
Each Community Learning Centre (CLC) is the primary site, with multiple Satellite Learning Centres (SLCs) hosted in surrounding schools and community spaces. EMIS numbers are the official Department of Basic Education identifiers used for verification.
EMIS 986602402 · 12 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bonankwe Satellite Centre | 986604302 |
| Kgautswane Satellite Centre | 986602203 |
| Lekuboshan Satellite Centre | 986602102 |
| Mafolo Satellite Centre | 986604201 |
| Mahudu Satellite Centre | 986604105 |
| Makgalanoto Satellite Centre | 986605403 |
| Makgopa Satellite Centre | 986604507 |
| Matianyane Satellite Centre | 986605404 |
| Mnyamane Satellite Centre | 986604103 |
| Morewane Satellite Centre | 986602404 |
| Rootse Satellite Centre | 986604202 |
| Rotole Satellite Centre | 986602305 |
EMIS 983306107 · 2 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Frank Makhaskwakule Satellite Centre | 983306412 |
| Gija Satellite Centre | 985502101 |
EMIS 984401204 · 16 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Benson Shiviti Satellite Centre | 984401102 |
| Faza Satellite Centre | 984401408 |
| Jamela Satellite Centre | 985504210 |
| Khomsani Satellite Centre | 984401201 |
| Lebaka Satellite Centre | 985502408 |
| Madziyi Satellite Centre | 984401104 |
| Mafuta Satellite Centre | 985504213 |
| Mahochomba Satellite Centre | 985502409 |
| Mamaia Satellite Centre | 983303205 |
| Maswanganyi Satellite Centre | 984401203 |
| Nghilazi Satellite Centre | 984401403 |
| Nkuri Satellite Centre | 984401302 |
| Phunani Satellite Centre | 984401101 |
| Ramaite Satellite Centre | 983303203 |
| Ramolo Satellite Centre | 985502405 |
| Thabanathshwana Satellite Centre | 983303215 |
EMIS 982201302 · 4 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| John Molokomme Satellite Centre | 982201402 |
| Kgotloana Satellite Centre | 982201204 |
| Maobi Satellite Centre | 982201102 |
| Senwabarwana Satellite Centre | 982201201 |
EMIS 986605504 · 12 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bosele Satellite Centre | 986603105 |
| Ikageng (Motema) Satellite Centre | 986603301 |
| Kedikits Satellite Centre | 986605301 |
| Lehlakong Satellite Centre | 986605604 |
| Mashabela Satellite Centre | 986605400 |
| Matrime Manasoe Satellite Centre | 986605608 |
| Moreko Satellite Centre | 986605701 |
| Mpelegeng Satellite Centre | 986605201 |
| Nkgari Satellite Centre | 986605503 |
| Qhubani Satellite Centre | 986603103 |
| St Ritas Satellite Centre | 986605202 |
| Thabong Satellite Centre | 986605601 |
EMIS 981134567 · 15 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Alfred B Makapani Satellite Centre | 981102301 |
| Churuma Satellite Centre | 981102103 |
| Given Mangolo Satellite Centre | 981102101 |
| Johannes Masibe Satellite Centre | 981102303 |
| Jordan Satellite Centre | 981101405 |
| Kgobuki Satellite Centre | 981103103 |
| Maaka Maleka Satellite Centre | 981104101 |
| Mabuela Satellite Centre | 981102204 |
| Masodi Satellite Centre | 981102308 |
| Mmadikana Satellite Centre | 981102302 |
| Moroba Satellite Centre | 981101309 |
| Ramothlatswame Satellite Centre | 981101105 |
| Rantjie Satellite Centre | 981101202 |
| Reabilwe Satellite Centre | 981103101 |
| Tselapedi Satellite Centre | 981101407 |
EMIS 983305404 · 9 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bunzhe Satellite Centre | 983305408 |
| Madzivhandila Satellite Centre | 983305405 |
| Matodoni Satellite Centre | 983305402 |
| Mulelane Satellite Centre | 983305106 |
| Muvhivhishikovha Satellite Centre | 983305102 |
| Ngudza Satellite Centre | 983305503 |
| Ramushaasha Satellite Centre | 983305203 |
| Redeeming Satellite Centre | 983305401 |
| Tshinetise Satellite Centre | 983305104 |
EMIS 983301101 · 11 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bolotseni Satellite Centre | 983301309 |
| Gaba Satellite Centre | 983301609 |
| Hoji Satellite Centre | 983301310 |
| Lukalo Satellite Centre | 983301506 |
| Magomani Satellite Centre | 983301302 |
| Makahule Satellite Centre | 983301301 |
| Masetoni Satellite Centre | 983301604 |
| Nyavani Satellite Centre | 983301206 |
| Shingwedzi Satellite Centre | 983301102 |
| Twananani Satellite Centre | 983301501 |
| Vongani Satellite Centre | 983301311 |
EMIS 982203206 · 9 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Dikokabe Satellite Centre | 982203503 |
| Mananga Satellite Centre | 982203202 |
| Maphutha Satellite Centre | 982203102 |
| Meoging Satellite Centre | 982203502 |
| Mothiba Satellite Centre | 982203303 |
| Mothlo Satellite Centre | 982203506 |
| Nkoshilo Satellite Centre | 982203406 |
| Ntji-Mothapo Satellite Centre | 982203408 |
| Sebayeng Satellite Centre | 982203104 |
EMIS 986606303 · 16 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Aretlhabeng Satellite Centre | 986606204 |
| Dikgaba Satellite Centre | 986606201 |
| Dithothwaneng Satellite Centre | 986601101 |
| Jacob Marwale Satellite Centre | 986601201 |
| Kgoise Satellite Centre | 986606405 |
| Linde Satellite Centre | 986601308 |
| Makgane Satellite Centre | 986606403 |
| Malegale Satellite Centre | 986606133 |
| Mante Satellite Centre | 986606304 |
| Maphote Satellite Centre | 986601208 |
| Mashilabele Satellite Centre | 986601306 |
| Modimolle Satellite Centre | 986601404 |
| Mphanama Satellite Centre | 986601102 |
| Nkotsane Satellite Centre | 986601405 |
| Nokomeste Satellite Centre | 986606408 |
| Phukubjane Satellite Centre | 986601204 |
EMIS 985501510 · 7 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Maloba Satellite Centre | 985501601 |
| Matshwi Satellite Centre | 985501201 |
| Mokeketa Satellite Centre | 985501401 |
| Mokwasele Satellite Centre | 985501504 |
| Ramaroka Satellite Centre | 985501203 |
| Rathaga Satellite Centre | 985501506 |
| Senakwe Satellite Centre | 985501204 |
EMIS 983304402 · 11 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Dzumbathobo Satellite Centre | 983304204 |
| Madabani Satellite Centre | 983304503 |
| Manunohi Satellite Centre | 983304112 |
| Masedi Satellite Centre | 983304309 |
| Mathede Satellite Centre | 983304312 |
| Mawoni Satellite Centre | 983304106 |
| Mudunangu Satellite Centre | 983303120 |
| Mugidane Satellite Centre | 983304108 |
| Mulwei Satellite Centre | 985502214 |
| Siloam Satellite Centre | 983304119 |
| Tshikovha Satellite Centre | 983304203 |
EMIS 981103202 · 3 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Baphoting Satellite Centre | 981103301 |
| Moabi Satellite Centre | 981103405 |
| Tshukudu Satellite Centre | 981103401 |
EMIS 986606701 · 8 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Ikageng (Moutse) Satellite Centre | 986603301 |
| Mahlabane Satellite Centre | 986605503 |
| Makalakanye Satellite Centre | 986606804 |
| Makeepsei Satellite Centre | 986606704 |
| Mmapula Satellite Centre | 986606601 |
| Phuthaditshaba Satellite Centre | 986606607 |
| Somisang Satellite Centre | 986605507 |
| Vuyani Satellite Centre | 986605509 |
EMIS 981104501 · 6 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bathopele Satellite Centre | 981104507 |
| Krause Satellite Centre | 981104302 |
| Lentswehipi Satellite Centre | 981104301 |
| Mahlasedi Satellite Centre | 981104401 |
| Makhrijusha Satellite Centre | 981104201 |
| Modimolle Correctional Satellite Centre | 981104202 |
EMIS 984402206 · 12 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| 7 SAI BN Satellite Centre | 984402216 |
| Bollantoo Satellite Centre | 984402303 |
| Lebeko Satellite Centre | 984402301 |
| Mashavela Satellite Centre | 984402205 |
| Mhamlaha Satellite Centre | 984402306 |
| Nwarisenga Satellite Centre | 984402204 |
| Phulani Byola Satellite Centre | 984402201 |
| Rethabile Satellite Centre | 984402302 |
| Sebelaolo Satellite Centre | 983303208 |
| St Patrick Mathibela Satellite Centre | 984403208 |
| Tithureneni Satellite Centre | 984402202 |
| Vatswatsi Satellite Centre | 984402213 |
EMIS 982205604 · 6 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Bakone Satellite Centre | 982203404 |
| Hosea Ntsane Satellite Centre | 982205305 |
| Lephalale Satellite Centre | 983303404 |
| Leweng Satellite Centre | 982205404 |
| Maduma Satellite Centre | 982205200 |
| Polokwane Military Satellite Centre | 982205304 |
EMIS 982204103 · 11 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Biojpa Satellite Centre | 982204404 |
| Feke Satellite Centre | 982204203 |
| Hlagase Satellite Centre | 982204503 |
| Kgadimo Satellite Centre | 982204303 |
| Mafefe Satellite Centre | 982204302 |
| Mahlatjane Satellite Centre | 982204305 |
| Makgwading Satellite Centre | 982206207 |
| Malemati Satellite Centre | 982204501 |
| Matsumu Satellite Centre | 982204307 |
| Thokwaneng Satellite Centre | 982204201 |
| Tintela Satellite Centre | 982206302 |
EMIS 985503211 · 16 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Balue Satellite Centre | 985504208 |
| Lenyeye Satellite Centre | 985504202 |
| Lepelle Satellite Centre | 985504206 |
| Mafarana Satellite Centre | 985503103 |
| Mahabezu Satellite Centre | 985503306 |
| Mapapali Satellite Centre | 985503506 |
| Marobeni Satellite Centre | 985504509 |
| Marumofase Satellite Centre | 985504502 |
| Mavhabaza Satellite Centre | 985503502 |
| Mmakau Satellite Centre | 985504312 |
| Molalatadi Satellite Centre | 985503301 |
| Napscom Satellite Centre | 985504603 |
| Nwarungololo Satellite Centre | 985503503 |
| Ponani Satellite Centre | 985504102 |
| Sebone Satellite Centre | 985503205 |
| Timmangolo Satellite Centre | 985504302 |
EMIS 983302207 · 10 satellites
| Satellite Learning Centre | EMIS |
|---|---|
| Lukau Satellite Centre | 983302403 |
| Maraxwe Satellite Centre | 983302105 |
| Mboneni Satellite Centre | 983302406 |
| Mufuliwi Satellite Centre | 983302402 |
| Mukununde Satellite Centre | 983302209 |
| Muswodi Satellite Centre | 983302204 |
| Tshidongololwe Satellite Centre | 983302301 |
| Tshiombo Satellite Centre | 983302104 |
| Tshipise Satellite Centre | 983302202 |
| Vhurivhuri Satellite Centre | 983302302 |
For the most current list, see the DHET CET directory or your provincial education department.
Adult Education and Training, formerly ABET. It takes you from no formal education up to the equivalent of **Grade 9**. Subjects include Language, Literacy and Communication, Mathematical Literacy or Mathematics and Life Orientation, plus academic or vocational electives.
120-credit NQF Level 1 qualification awarded after successful completion of AET Level 4. Equivalent to Grade 9. Opens further-study pathways including TVET college NCV and NATED programmes, or direct employment in entry-level roles.
Short, practical skills programmes in fields like sewing, hospitality, basic computer literacy and entrepreneurship. Often run in partnership with the relevant SETA for the sector.
Classes run at Community Learning Centres (CLCs) and Satellite Learning Centres (SLCs) inside schools, libraries and community halls, usually in the evenings or on weekends to suit working learners and parents.
Limpopo Community Education and Training College is the public Community Education and Training college for Limpopo. It's one of 9 provincial CET colleges in South Africa, registered under the Continuing Education and Training Act (Act No. 16 of 2006). It runs AET (formerly ABET) Levels 1-4, the General Education and Training Certificate (GETC) and skills programmes. Classes happen at Community Learning Centres (CLCs) and Satellite Learning Centres (SLCs) across Limpopo.
Going back to school as an adult takes courage, and CET is set up to meet you where you are. Visit your nearest Community Learning Centre or Satellite Learning Centre in Limpopo. Most run classes in schools, libraries or community halls, in the evenings or on weekends. There are usually no formal entry requirements for AET Level 1. Staff will assess you and place you at the right level. Take your South African ID and any previous school qualifications.
Adult Education and Training (AET) Levels 1-4, the General Education and Training Certificate: Adult Basic Education and Training (GETC: ABET) and skills programmes. AET Level 4 / GETC is roughly equivalent to Grade 9 and opens further-study options including TVET college NCV and NATED programmes. Subject offerings include Language, Literacy and Communication, Mathematical Literacy or Mathematics, Life Orientation, plus academic or vocational electives.
The state heavily subsidises public CET colleges. You usually pay only a small registration fee, and learning materials come with the programme. Fees vary slightly by programme and centre. Check with the CLC nearest you for exact details.
South Africa has one CET college per province. Browse the others.
Eastern Cape
Eastern Cape Community Education and Training College
Head office: Zwelitsha (King William's Town)
Free State
Free State Community Education and Training College
Head office: Bloemfontein
Gauteng
Gauteng Community Education and Training College
Head office: Johannesburg
KwaZulu-Natal
KwaZulu-Natal Community Education and Training College
Head office: Pietermaritzburg
Mpumalanga
Mpumalanga Community Education and Training College
Head office: Mbombela (Nelspruit)
North West
North West Community Education and Training College
Head office: Mafikeng
Northern Cape
Northern Cape Community Education and Training College
Head office: Kimberley
Western Cape
Western Cape Community Education and Training College
Head office: Cape Town